*Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.
Neighborhood View, Double Vanity Sink, Kitchen Island, Walk In Shower, Stackable Washer/Dryer, Corner Unit, Fifth Floor Apartment
Double Vanity Sink, Kitchen Island, Walk In Shower, Stackable Washer/Dryer, Third Floor Apartment, Corner Unit
Neighborhood View, Double Vanity Sink, Sixth Floor Apartment, Kitchen Island, Walk In Shower, Stackable Washer/Dryer, Corner Unit
Total monthly leasing prices include base rent, all mandatory monthly fees and any user -selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
Additional Fees Guide
Thanks for your interest in The Marlow. Below is a list of potential fees to help you understand your initial and monthly costs. To budget, add your base rent to the Essentials and any Personalized Add-Ons you choose. Our goal is to make planning easy and enhance your living experience.
Monthly Fees (Required): $30 - $49 /month
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Utility - Stormwater / Drainage Local stormwater management and drainage system fee. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Utility- Gas Cost of gas usage for your apartment. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Utility - Electric Cost of electricity usage for your apartment. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Security Deposit Alternative Alternative to a standard security deposit typically issued through a surety bond. | Applicant | $20 - $39 / Per Month | Monthly | Required | |
| Utility - Water / Sewer Water usage and wastewater removal costs. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Trash Fee Trash Fee | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Utility Water / Wastewater Admin Fee Covers administrative costs associated with billing and managing water utility services. | Utilities | $10 / Per Month | Monthly | Required | |
| Renter Liability - Third Party Expense related to required liability coverage through a third-party provider. | Insurance | Price Varies / Per Month | Monthly | Required |
Application Fees (Required): $263.95 At Application
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Holding Deposit Holding Deposit | Other | $250 / One Time | At Application | Required | |
| Application Fee Administrative processing fee to cover lease preparation. | Applicant | $13.95 / One Time | At Application | Required |
Other Fees and Add-Ons
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Security Deposit Refundable deposit covering potential damages and unpaid rent per lease terms. | Applicant | $500 - $1,500 / One Time | At Move-In | Required | |
| Lease Admin Fee Lease Admin Fee | Applicant | $250 / One Time | At Move-In | Optional | |
| Renters Liability / Content – Property Program fee for renter’s liability insurance coverage. | Insurance | $25 / Per Month | Monthly | Optional | |
| Amenity / Clubhouse Rental Fee Fee for reserving the community clubhouse for events or gatherings. | Other | Price Varies / Per Occurrence | Occasional | Optional | |
| Amenity / Clubhouse Rental Deposit (Refundable) Refundable deposit for potential damages during a clubhouse rental. | Other | Price Varies / Per Occurrence | Occasional | Optional | |
| Satellite Deposit (Refundable) Deposit to cover potential damages from satellite installation. | Other | $500 / One Time | Other | Optional | |
| Parking - Garage Charge for access to a garage space. | Parking | $150 - $275 / Per Month | Monthly | Optional | |
| Pet Deposit (Refundable) Deposit to cover any pet-related damage. | Pets | $300 / One Time | At Move-In | Optional | |
| Pet Rent Pet Rent | Pets | $35 / Per Month | Monthly | Optional | |
| Lease Violation Fee Lease Violation Fee | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Intra-Community Transfer Fee Charge for transferring to another home within the same community. | Situational | $500 / Per Occurrence | Occasional | Optional | |
| Legal / Eviction Fee Costs associated with an eviction proceeding. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Access Device Replacement Access Device Replacement | Situational | $100 / Per Occurrence | Occasional | Optional | |
| Renters Liability Non-Compliance Fee for not maintaining required renter?s liability insurance coverage. | Situational | Price Varies / Per Month | Monthly | Optional | |
| Pet / Animal Lease Violation Fee issued for unauthorized pets or violations of pet policy. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Parking EV Charging Fee for on-site electric vehicle charging access. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Early Lease Termination / Buyout Buyout for ending lease agreement before its scheduled end date. | Situational | Price Varies / Per Occurrence | At Move-Out | Optional | |
| Late Fee (Percentage) Calculated as a percentage of the base rent amount. | Situational | 5.00% / Per Occurrence | Occasional | Optional | |
| Month-to-Month Fee Monthly fee incurred until lease agreement is renewed. | Situational | $500 / Per Month | Monthly | Optional | |
| NSF Tenant Fee NSF Tenant Fee | Situational | $20 / Per Occurrence | Occasional | Optional | |
| Insufficient Move-out Notice Fee Insufficient Move-out Notice Fee | Situational | Price Varies / Per Occurrence | At Move-Out | Optional | |
| Renters Liability Non-Compliance Fee for not maintaining required renter?s liability insurance coverage. | Situational | $50 / Per Month | Monthly | Optional | |
| Concession Repayment Tenant repayment of rent discounts if lease terms are not met. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Utility Vacant cost Recovery Utility Vacant cost Recovery | Situational | Priced By Usage / Per Occurrence | Occasional | Optional | |
| Utility Vacant processing Fee Utility Vacant processing Fee | Situational | $10 / Per Occurrence | Occasional | Optional | |
| Bike Storage monthly fee for bicycle storage. | Storage | $10 / Per Month | Monthly | Optional | |
| Utility - Final Bill Fee One-time charge for processing and closing a utility account. | Utilities | $20 / One Time | At Move-Out | Required | |
| Utility - New Account Fee One-time charge to activate new utility services. | Utilities | $10 / One Time | At Move-In | Required |
Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement
This site uses cookies to allow for essential site function and marketing data. By using this website you agree to our privacy policy.